2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48
2018 BMW X1 sDrive18d F48

2018 BMW X1

sDrive18d F48

$24,990

Excl. Govt. Charges

$24,990

Excl. Govt. Charges

2018 BMW X1

sDrive18d F48

Copied 2018 BMW X1 sDrive18d F48 to your clipboard!
Copied 2018 BMW X1 sDrive18d F48 to your clipboard!

Key information

Kilometres
87,301kms
Compliance year
2018
Build year
2018
Engine
1995 cc

Why Cardiff Ford?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power2000 cc
Fuel consumption4 L/100km
Fuel tank capacity61 L
Weight2065 kg
Length4439 mm
Height1598 mm
Width1821 mm
12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Cardiff Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cardiff Ford Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Tony White Group Logo
Cardiff Ford. Ford Dealer in Cardiff NSW. Dealer License: LMCT: MD2334. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio